Loading profile…
Loading profile…
HOU · RHP
Primary pitch (FF · 4-Seam Fastball) movement: 17.6" induced vertical break · 8" horizontal break
Scout is writing the report…
| Date | Opp | IP | K | Outs |
|---|---|---|---|---|
| 2026-09-06 | vs ARI | 7.0 | 6 | 21 |
| 2026-08-31 | vs CWS | 4.7 | 6 | 14 |
| 2026-08-26 | @ NYY | 5.7 | 5 | 17 |
| 2026-08-20 | vs LAA | 3.7 | 3 | 11 |
| 2026-08-14 | vs SEA | 5.0 | 6 | 15 |
| Pitch | Usage | Velo | Spin | Whiff% | PutAway% | est-wOBA |
|---|---|---|---|---|---|---|
| FF · Four-seam FB | 31.2% | 93.9 | 2305 | 26.6 | 22.9 | .322 |
| CH · Changeup | 24% | 87 | 1561 | 34.4 | 19.5 | .242 |
| SL · Slider | 12.1% | 85.6 | 2636 | 25.4 | 12.8 | .283 |
| FC · Cutter | 10.5% | 91.6 | 2332 | 17.7 | 17.9 | .355 |
| SI · Sinker | 9.3% | 93.4 | 2176 | 7.8 | 14.3 | .292 |
| ST · Sweeper | 7.5% | 82.8 | 2733 | 27.6 | 13.6 | .282 |
| SV · Slurve | 4.8% | 80.1 | 2616 | 14.3 | 15 | .320 |
| CU · Curveball | 0.4% | 77.8 | 2635 | — | — | — |
Velocity from MLB · spin / whiff / put-away / est-wOBA from Baseball Savant.