Loading matchup…
Loading matchup…
No live lines posted yet — showing model projection vs standard lines.
Scout is writing the report…
| # ▲ | Batter | PA | AVG | K% | BB% |
|---|---|---|---|---|---|
| 1 | 596 | .250 | 12.4% | 13.8% | |
| 2 | 536 | .251 | 14.7% | 8% | |
| 3 | 469 | .300 | 15.4% | 11.3% | |
| 4 | 519 | .233 | 20.4% | 8.5% | |
| 5 | 602 | .238 | 22.1% | 11.5% | |
| 6 | 134 | .223 | 23.1% | 9.7% | |
| 7 | 141 | .295 | 25.5% | 4.3% | |
| 8 | 444 | .251 | 10.1% | 5.2% | |
| 9 | 87 | .269 | 28.7% | 4.6% |
Tap a tab to switch splits · tap a column to sort · tap a row for the full split breakdown
| Date | Opp | IP | K |
|---|---|---|---|
| 2026-08-31 | vs CWS | 4.7 | 6 |
| 2026-08-26 | @ NYY | 5.7 | 5 |
| 2026-08-20 | vs LAA | 3.7 | 3 |
| 2026-08-14 | vs SEA | 5.0 | 6 |
| 2026-08-08 | @ SD | 5.0 | 3 |
| Pitch | Usage | Velo |
|---|---|---|
| FF · Four-seam FB | 31.2% | 93.9 mph |
| CH · Changeup | 24% | 87 mph |
| SL · Slider | 12.1% | 85.6 mph |
| FC · Cutter | 10.5% | 91.6 mph |
| SI · Sinker | 9.3% | 93.4 mph |
| ST · Sweeper | 7.5% | 82.8 mph |
| SV · Slurve | 4.8% | 80.1 mph |
| CU · Curveball | 0.4% | 77.8 mph |
Expected against: xBA 0.213 · xSLG 0.35