Loading profile…
Loading profile…
TB · RHP
Primary pitch (FF · 4-Seam Fastball) movement: 14.2" induced vertical break · 14" horizontal break
Scout is writing the report…
| Date | Opp | IP | K | Outs |
|---|---|---|---|---|
| 2026-07-23 | @ TOR | 2.0 | 2 | 6 |
| 2026-06-25 | vs KC | 1.3 | 0 | 4 |
| 2026-06-14 | @ LAA | 1.7 | 1 | 5 |
| Pitch | Usage | Velo | Spin | Whiff% | PutAway% | est-wOBA |
|---|---|---|---|---|---|---|
| FF · Four-seam FB | 41.7% | 91 | 2374 | 25.5 | 19.8 | .326 |
| SI · Sinker | 20.3% | 91.8 | 2308 | 5.1 | 5.3 | .407 |
| ST · Sweeper | 13.6% | 78.1 | 2710 | 31.1 | 16.1 | .342 |
| CH · Changeup | 12.4% | 79.6 | 1503 | 11.1 | 8.7 | .270 |
| SL · Slider | 12.1% | 85.5 | 2618 | 23.7 | 7.7 | .271 |
Velocity from MLB · spin / whiff / put-away / est-wOBA from Baseball Savant.