Loading matchup…
Loading matchup…
No live lines posted yet — showing model projection vs standard lines.
Scout is writing the report…
| # ▲ | Batter | PA | AVG | K% | BB% |
|---|---|---|---|---|---|
| 1 | 162 | .270 | 23.5% | 6.2% | |
| 2 | 411 | .256 | 13.1% | 10.5% | |
| 3 | 399 | .297 | 9.8% | 3.5% | |
| 4 | 313 | .225 | 19.5% | 9.6% | |
| 5 | 114 | .218 | 12.3% | 10.5% | |
| 6 | 404 | .226 | 30.7% | 9.4% | |
| 7 | 118 | .153 | 33.1% | 15.3% | |
| 8 | 33 | .267 | 12.1% | 9.1% | |
| 9 | 176 | .222 | 13.1% | 7.4% |
Tap a tab to switch splits · tap a column to sort · tap a row for the full split breakdown
| Date | Opp | IP | K |
|---|---|---|---|
| 2026-06-25 | vs KC | 1.3 | 0 |
| 2026-06-14 | @ LAA | 1.7 | 1 |
| Pitch | Usage | Velo |
|---|---|---|
| FF · Four-seam FB | 41.7% | 91 mph |
| SI · Sinker | 20.3% | 91.8 mph |
| ST · Sweeper | 13.6% | 78.1 mph |
| CH · Changeup | 12.4% | 79.6 mph |
| SL · Slider | 12.1% | 85.5 mph |
Expected against: xBA 0.271 · xSLG 0.42