Loading matchup…
Loading matchup…
No live lines posted yet — showing model projection vs standard lines.
Scout is writing the report…
| # ▲ | Batter | PA | AVG | K% | BB% |
|---|---|---|---|---|---|
| 1 | 348 | .275 | 21% | 10.9% | |
| 2 | 439 | .262 | 14.4% | 6.8% | |
| 3 | 444 | .270 | 23.9% | 10.4% | |
| 4 | 381 | .296 | 19.7% | 3.9% | |
| 5 | 398 | .264 | 14.6% | 6.5% | |
| 6 | 410 | .216 | 29.3% | 8% | |
| 7 | 243 | .263 | 14% | 7.4% | |
| 8 | 267 | .226 | 23.6% | 10.1% | |
| 9 | 56 | .308 | 17.9% | 3.6% |
Tap a tab to switch splits · tap a column to sort · tap a row for the full split breakdown
| Date | Opp | IP | K |
|---|---|---|---|
| 2026-06-27 | vs LAD | 2.0 | 2 |
| Pitch | Usage | Velo |
|---|---|---|
| ST · Sweeper | 28.4% | 82.9 mph |
| SI · Sinker | 24.9% | 93.8 mph |
| FS · Splitter | 19.9% | 85.4 mph |
| SL · Slider | 16.8% | 88.9 mph |
| FF · Four-seam FB | 10% | 94 mph |
Expected against: xBA 0.223 · xSLG 0.375