Loading matchup…
Loading matchup…
No live lines posted yet — showing model projection vs standard lines.
Scout is writing the report…
| # ▲ | Batter | PA | AVG | K% | BB% |
|---|---|---|---|---|---|
| 1 | 371 | .230 | 19.1% | 10% | |
| 2 | 386 | .274 | 13.2% | 16.8% | |
| 3 | 601 | .264 | 18.1% | 6.7% | |
| 4 | 562 | .276 | 21.7% | 7.1% | |
| 5 | 264 | .219 | 23.5% | 4.5% | |
| 6 | 475 | .217 | 20.6% | 8.2% | |
| 7 | 20 | .118 | 50% | 5% | |
| 8 | 413 | .238 | 26.2% | 9.4% | |
| 9 | 249 | .235 | 19.7% | 6.8% |
Tap a tab to switch splits · tap a column to sort · tap a row for the full split breakdown
| Pitch | Usage | Velo |
|---|---|---|
| FF · Four-seam FB | 53.4% | 93.3 mph |
| SL · Slider | 39.7% | 85.7 mph |
| CH · Changeup | 6.9% | 86.9 mph |
Expected against: xBA 0.239 · xSLG 0.458